Payment Due Dates:
Fall Semester: August 6, 2024
Spring Semester: December 3, 2024
Regular Fees – Full-Time Residential Students (Living on Campus) | Per Semester | Per Year |
---|---|---|
Tuition (*12-17 credit hours) | $7,500 | $15,000 |
Technology Fee | $265 | $530 |
Student Services Fee | $280 | $560 |
Total Tuition and Mandatory Fees | $8,045 | $16,090 |
*Part-time or overload fees may apply. See below for details. |
Residential Fees | Per Semester | Per Year |
---|---|---|
Students living in Geisert, Wakeman, Daleville or Dillon are charged the standard residential fee | $7,425 | $14,850 |
*Residential Student – Total Estimated Cost | $15,470 | $30,940 |
*Assumes the Standard Residential Fee |
Residential Fee for Other Residence Halls | ||
Cottages, Crimson Inn, Wright, Heritage, Blue Ridge or Strickler Apartments | $7,739 | $15,478 |
Wampler Towers | $8,069 | $16,138 |
Stone Village Double Stone Village Triple |
$8,310 $8,069 |
$16,620 $16,138 |
Built Single Room (limited availability, the following additional fee applies) | $1,168 | $2,336 |
Regular Fees – Full-Time Commuting Students | Per Semester | Per Year |
---|---|---|
Tuition (*12-17 credit hours) | $7,500 | $15,000 |
Technology Fee | $135 | $270 |
Student Services Fee | $140 | $280 |
Total Tuition and Mandatory Fees | $7,775 | $15,550 |
*Part-time or overload fees may apply. See below for details. |
Regular Fees – Full-Time Residential Students (Living on Campus) | Per Semester | Per Year |
---|---|---|
Tuition (*12-17 credit hours) | $8,200 | $16,400 |
Technology Fee | $273 | $546 |
Student Services Fee | $288 | $577 |
Total Tuition and Mandatory Fees | $8,761 | $17,523 |
*Part-time or overload fees may apply. See below for details. |
Residential Fees | Per Semester | Per Year |
---|---|---|
Students living in Geisert, Wakeman, Daleville or Dillon are charged the standard residential fee | $7,648 | $15,296 |
*Residential Student – Total Estimated Cost | $16,409 | $32,819 |
*Assumes the Standard Residential Fee |
Residential Fee for Other Residence Halls | ||
Cottages, Crimson Inn, Wright, Heritage, Blue Ridge or Strickler Apartments | $7,971 | $15,942 |
Wampler Towers | $8,311 | $16,622 |
Stone Village Double Stone Village Triple |
$8,559 $8,311 |
$17,118 $16,622 |
Built Single Room (limited availability, the following additional fee applies) | $1,203 | $2,406 |
Regular Fees – Full-Time Commuting Students | Per Semester | Per Year |
---|---|---|
Tuition (*12-17 credit hours) | $8,200 | $16,400 |
Technology Fee | $139 | $278 |
Student Services Fee | $144 | $288 |
Total Tuition and Mandatory Fees | $8,483 | $16,966 |
*Part-time or overload fees may apply. See below for details. |
Part-time students (registered for less than 12 credit hours per semester) pay $500 per unit of credit plus a $40 registration fee per semester.
Overload charges of $500 per credit hour will apply to all credit hours in excess of 17 per semester.
Summer School Students pay $500 per unit of credit plus a $40 registration fee per session. The summer room charge is $200 per week and does not include meals.
Note: Tuition charges are non-refundable for course withdrawals.
Course # | Course Name | Fee |
---|---|---|
ART 115 | Introduction to Sculpture | $115 |
ART 120 | Introduction to Visual Design | $175 |
ART 130 | Introduction to Drawing | $160 |
ART 310 | Hand Built Ceramics I | $125 |
ART 311 | Wheel Thrown Ceramics I | $175 |
ART 315 | Wood Sculpture | $110 |
ART 316 | Metal Sculpture | $135 |
ART 322 | Web Design and Development | $25 |
ART 323 | Graphic Design | $35 |
ART 328 | The Book Arts | $120 |
ART 330 | Intermediate Drawing | $155 |
ART 331 | Collage and Assemblage | $100 |
ART 335 | Painting | $300 |
ART 344 | Photography | $125 |
ART 346 | Studio Photography | $125 |
ART 347 | Videography | $125 |
ART 451 | Advanced Art Studio 1 | $75 |
ART 452 | Advanced Art Studio 2 | $75 |
ART 453 | Advanced Art Studio 3 | $75 |
ART 454 | Advanced Digital Media Arts Studio 1 | $75 |
ART 455 | Advanced Digital Media Arts Studio 2 | $75 |
ART 456 | Advanced Digital Media Arts Studio 3 | $75 |
ART 470 | Special Topics | $40 |
BCHM 356 | Biochemistry with Lab | $125 |
BIOL 100 | The Nature of the Biological World | $120 |
BIOL 110 | Principles of Biology I | $120 |
BIOL 111 | Principles of Biology II | $120 |
BIOL 301 | Principles of Environmental Science (ENVR 301) | $120 |
BIOL 305 | Introduction to Human Anatomy | $120 |
BIOL 308 | Domestic Animal Nutrition | $120 |
BIOL 309 | Genetics | $120 |
BIOL 310 | Histology | $120 |
BIOL 311 | Animal Physiology | $120 |
BIOL 314 | Human Physiology | $120 |
BIOL 316 | Orinthology | $120 |
BIOL 320 | Development Biology | $120 |
BIOL 321 | Herpetology | $120 |
BIOL 322 | Mammalogy | $120 |
BIOL 325 | Molecular Biology of the Cell | $120 |
BIOL 335 | Field Botany | $120 |
BIOL 340 | Botany | $120 |
BIOL 350 | Ecology | $120 |
BIOL 354 | Winter Ecology | $120 |
BIOL 365 | Field Biology (ENVR 365) | $120 |
BIOL 400 | Microbiology | $120 |
BIOL 401 | Environmental Microbiology (ENVR 401) | $120 |
BIOL 402 | Conservation Biology (ENVR 402) | $120 |
BIOL 403 | Pathogenic Biology | $120 |
BIOL 410 | Immunology | $120 |
BIOL 412 | Comparative Vertebrate Anatomy | $120 |
BIOL 420 | Plant Taxonomy | $120 |
BIOL 425 | Neuroscience Methods (PSY 425) | $120 |
BIOL 433 | Biology and Management of Fishes (ENVR 433) | $120 |
BIOL 434W | Wildlife Ecology & Techniques (ENVR 434W) | $120 |
BIOL 435 | Freshwater Ecology (ENVR 435) | $120 |
BIOL 440 | Animal Behavior | $120 |
BIOL 461 | Independent Research | $120 |
BIOL 462 | Independent Research | $120 |
BIOL 491 | Research | $120 |
BIOL 499 | Honors Project | $120 |
BUS 105 | Sustainability | $50 |
BUS 330 | Principles in Information Systems | $50 |
COMM 349EX | Nonprofit Comm | $200 |
CHEM 102 | Earth and its Environment | $25 |
CHEM 125 | Fundamentals of Inorganic Chemistry | $105 |
CHEM 161 | General Chemistry I | $135 |
CHEM 162 | General Chemistry II | $125 |
CHEM 250 | Fundamental Organic Chemistry | $105 |
CHEM 305 | Organic Chemistry I | $135 |
CHEM 306 | Organic Chemistry II | $135 |
CHEM 310 | Organic Chemistry & Spectroscopy | $125 |
CHEM 370 | Advanced Inorganic Chemistry | $125 |
CHEM 380 | Instrumental Analysis | $125 |
CHEM 385 | Forensic Chemistry | $125 |
CHEM 427 | Physical Chemistry II | $95 |
CHEM 461 | Independent Laboratory Research I | $85 |
CHEM 462 | Independent Laboratory Research II | $85 |
CHEM 491 | Research | $85 |
CHEM 499 | Honors Project | $85 |
EDU 215 | Diversity in the Classroom | $130 |
EDU 307 | Practicum in Elementary ESL | $130 |
EDU 330 | Early Literacy | $130 |
EDU 334 | Literacy in the Content Area | $130 |
EDU 371 | Elementary Classroom Management | $130 |
EDU 372 | Secondary Classroom Management | $130 |
EDU 380X | Practicum in Teaching Techniques | $130 |
EDU 470 | Professional Student Teaching | $130 |
ENGR 101 | Foundations of Engineering I | $60 |
ENGR 102 | Foundations of Engineering II | $90 |
ENGR 303 | Circuit Analysis | $120 |
ENGR 304 | Statics | $90 |
ENGR 305 | Dynamics | $90 |
ENGR 306 | Signals and Systems | $90 |
ENGR 331 | Thermodynamics | $90 |
ENGR 332 | Fluid Mechanics | $90 |
ENGR 333 | Heat and Mass Transfer | $90 |
ENGR 334 | Mechanics of Materials | $120 |
ENGR 336 | Mechanical Design and Manufacturing | $90 |
ENGR 339 | Mechanical Vibrations | $90 |
ENGR 401 | Comp Applied Physics | $90 |
ENGR 461 | Electronics | $90 |
ENGR 464 | Digital Electronics | $90 |
ENGR 477 | Intro Mechatronics Applications | $90 |
ENGR 478 | Control Systems | $90 |
ENGR 488 | Senior Project in Engineering I | $90 |
ENGR 489 | Senior Project in Engineering II | $90 |
ENVR 101 | Introduction to Environmental Sciences | $120 |
ENVR 270 | Chemistry of the Environment | $105 |
ENVR 301 | Principles of Environmental Science (BIOL 301) | $120 |
ENVR 311 | Animal Physiology (BIOL 311) | $120 |
ENVR 320 | Environmental Chemistry | $135 |
ENVR 365 | Field Biology (BIOL 365) | $120 |
ENVR 401 | Environmental Microbiology (BIOL 401) | $120 |
ENVR 402 | Conservation Biology (BIOL 402) | $120 |
ENVR 433 | Biology and Management of Fishes (BIOL 433) | $120 |
ENVR 434W | Wildlife Ecology & Techniques (BIOL 434W) | $120 |
ENVR 435 | Freshwater Ecology (BIOL 435) | $120 |
ENVR 461 | Independent Research | $120 |
ENVR 462 | Independent Research | $120 |
ENVR 491 | Research | $120 |
ENVR 499 | Honors Project | $120 |
ES 120 | Bowling | $90 |
ES 207 | First Aid and Emergency Care | $85 |
ES 225 | Team Sports and Activities | $50 |
ES 255 | First Aid/CPR/AED Instructor | $100 |
ES 260 | First Aid & Safety | $80 |
ES 320 | Kinesiology | $80 |
ES 325 | Principles of Health and Physical Fitness Assessment | $80 |
ES 335 | Physiology of Exercise | $80 |
ES 362 | Lifeguard Training Certification | $80 |
ES 363 | Lifeguard Instructor Certification | $80 |
ES 366 | Water Safety Instructor Certification | $80 |
FCS 250 | International Foods | $110 |
FCS 307 | Food Science and Safety | $110 |
FCS 340 | Fashion, Apparel and Textiles | $100 |
FCS 345 | Child Development | $50 |
GEOL 130 | Physical Geology | $35 |
GEOL 330 | Soils and Hydrogeology | $55 |
HIST 302X | Virginia Dynasty | $350 |
MUS 201-208 | Private Lessons | $440 |
MUS 301-308 | Private Lessons | $440 |
MUS 390X | Audio Production | $125 |
PHYS 110 | Introduction to Astronomy | $70 |
PHYS 119 | Physics and the Modern World | $70 |
PHYS 125 | Concepts of Physics | $70 |
PHYS 218 | College Physics I | $120 |
PHYS 219 | College Physics II | $120 |
PHYS 221 | General Physics I | $120 |
PHYS 222 | General Physics II | $120 |
PHYS 345 | Experimental Physics | $90 |
PHYS 450 | Special Topics | $90 |
PSY 210 | Intro to Neuroscience | $75 |
PSY 319 | Functional Neuroanatomy | $75 |
PSY 390 | Sensation and Perception | $50 |
PSY 425 | Neuroscience Methods (BIOL 425) | $110 |
PSY 490 | Independent Study | $110 |
PSY 491 | Research | $110 |
PSY 499 | Honors Projects | $110 |
REL 312 | Archeology and the Bible | $200 |
SPAN 300 | Latin Cult Films | $350 |
SPAN 301X | Hist Mig Film/Lt | $300 |
THEA 200 | Production Laboratory: Costumes and Scenery | $25 |
THEA 210 | Production Laboratory: Lighting and Sound | $25 |
THEA 225 | Scenic Painting | $25 |
THEA 370X | Special Topics | $25 |
Private Music Lessons (per instrument, by semester) | $440 | |
Voice Lessons (per semester) | $440 |
Item Name | Fee |
---|---|
Audit fee per credit | $125 |
Changing reserved residential status after May 1 | $175 |
ID replacement | $25 |
Graduation fee | $150 |
Late payment fee | $100 |
Late registration fee | $35 |
Overload per credit (same as Part-time) | $500 |
Reservation deposit | $300 |
Residential break housing fee | $35 daily |
Residential damage deposit | $100 |
Residential key replacement | $50 |
Residential lock out fee | $10 |
Returned check for Non-sufficient funds | $35 |
Vehicle decal | $250 |
* Though unlikely, fees may be subject to change. |
*A $100 residential damage deposit is required by all students at the time the student first enrolls at the College. Students must return their residential key and checkout slips at the end of each academic year or the deposit will be forfeited. Any unused portion of the deposit will be refunded at graduation or upon withdrawal from the College once the student has properly checked out of their room.
Credit Balance Refunds: For current students, credit balance refunds may be requested by the student in the finance office approximately two weeks from the start of the semester. Refunds are only processed for fully funded credit balances. Credit refunds for a given semester are processed after the drop/add period 10 days after classes begin.
Withdrawal Policy: Please consult the catalog for information on withdrawal policy and possible refunding of fees. Fees are subject to change without notice.
In order to better ensure that all students have an opportunity to take May Term courses, two May Term sessions are included in each student’s regular tuition during their time at BC. Students may enroll in additional May Terms for an additional tuition fee, plus a residential fee if applicable.
Any student who is a residential student in the spring can reside on campus with no additional charge for room and board, if they are enrolled in one of the two May Terms included in their tuition. Commuter students are not eligible for May Term housing.
There may be additional charges to students enrolled in May Term courses involving travel, off-campus housing or other expenses.
Questions? Contact us!
Finance Office
Located in Rebecca Hall, rooms 206-208
540-828-5389
student_accounts@bridgewater.edu
Monday through Friday, 8 a.m. – 4:30