Bridgewater College is recognizing academic achievement among students and faculty during a period of activities dedicated to showcasing excellence. ASPIRE (A Celebration of the Arts, Scholarship, Performance, Innovation and Research Excellence) will be held April 12-16.
Due to COVID-19, the campus is closed to the public for ASPIRE events. But the public is invited to view research presentations online at https://wp.bridgewater.edu/aspire.
ASPIRE opens with the Senior Art Thesis exhibitions at various locations on campus. Eight students will present artist talks at 6 p.m. Monday, April 12. Exhibiting works and giving artist talks are Avery Andrick, Alexis Bragg, Morgan Duncan, Haylee Martin, Ryan Mays, Claudia Scheeren, Danielle Soard and Ashton Young.
Virtual Gallery — Poster Presentations
Student’s Name(s) | Poster Title |
Kelsi Listman | The Significance of a Viral Post on Social Media |
Jyailah Friendly | Using Square-Wave Voltammetry to Investigate Dispersive Electron Kinetics |
Britney Young | Identification of Mutations in the phaZ Gene of Bald Mutants of Streptomyces sp. SFB5A. |
Kenneth Williams | Future Improvements of Data Integration Models |
Tyler Lynn | Asymmetric Hydroboration-Oxidation of Methylstyrene |
Youmna Moawad | Restoring Expression of the Polyhydroxybutyrate (PHB) Depolymerase Gene in a Bald Mutant of Streptomyces sp. SFB5A |
Haley N. Orebaugh | Cloning of an Endolysin Gene from Bacteriophage BRock into Escherichia coli |
Joushua M. Sprouse | Determining Gene Flow Between Baldcypress and Pondcypress |
Tyler Deutsch & Mary Ruth Shifflett | Qualitative Measurements of Stability of ATP at Varying pH |
Katherine Graybill | Policy Responses to Immigration in Latin America |
Lexia Werner | Strategies for English Language Learners in Literacy Instruction |
Kynah Walston, Kelsi Listman, Alexia Will, Kaytie Perez, Erin Voeghtly, Melia Teixeira, and Rebekah Vaughan | Saccharin potentiates oral ethanol self-administration in male C57BL/6J mice. |
Kynah Walston, Kelsi Listman, Alexia Will, Kaytie Perez, Erin Voeghtly, Melia Teixeira, and Rebekah Vaughan. | Examining the effects of caffeine and saccharin on acute ethanol intake in male C57BL/6J mice. |
Kayla Boswell | Development of a PCR assay to detect plasmids in antibiotic resistant E. coli in the North River |
4:00 – 6:00 PM | BOITNOTT ROOM/ZOOM
Join URL: https://bridgewatercollege.zoom.us/j/93620672221
Meeting ID: 936 2067 2221
Time | Student Name(s) | Presentation Title |
4:00 – 4:20 PM | Kylee Lorio | The Shape of Things: A Theatrical Examination of the Progression of Emotional Manipulation |
4:20 – 4:40 PM | Tito Alcazar | The Significance of American Epic Novels |
4:40 – 5:00 PM | Cailyn Leo | Sex Determination in Axolotls using PCR |
5:00 – 5:20 PM | Ashley Sell | To Read or Not To Read: Navigating Young Adult Literature in the Classroom in the Age of Trigger Warnings and Banned Books |
5:20 – 5:40 PM | Ashley Sell | Negative Impacts of the One-Child Policy on Families with Two or More Children and Adoption in China: How the Strict Birth Planning Policy Failed Children and Their Families |
5:40 – 6:00 PM | Grace Fotis | Health and Physical Limitations Due to Complications with Diabetes |
4:00 – 6:00 PM | ZOOM
Join URL: https://bridgewatercollege.zoom.us/j/99152902391
Meeting ID: 991 5290 2391
Time | Student Name(s) | Presentation Title |
4:00 – 4:20 PM | Jacob Howard | A Compendium of Exact Sums of Infinite Series |
4:20 – 4:40 PM | Dareen Awwad | Neural Network Analysis of Handwritten Astronomical Records |
4:40 – 5:00 PM | Heather Renee Good | Folklore of the Shenandoah Valley |
5:00 – 5:20 PM | Kayla Cline | Women in Accounting |
5:20 – 5:40 PM | McKenzie Melvin | The Clock is Ticking: Are the FARC’s Chances for Survival in Colombia Dwindling? |
5:40 – 6:00 PM | Anastasiya Kalyuk | A Framework for Writing Self-Efficacy: Students’ Belief in their Own Ability to Succeed in a Postsecondary Writing Classroom |
4:00 – 5:00 PM | BOITNOTT ROOM/ZOOM
Join URL: https://bridgewatercollege.zoom.us/j/92838010080
Meeting ID: 928 3801 0080
Time | Faculty Presenter | Presentation Title |
4:00 – 4:30 PM | Dr. Tammy Sheehy | Exploring High Performance Coach Experiences of Sport Psychology Consulting for their Own Performance |
4:30 – 5:00 PM | Dr. Ryan E. Keebaugh | Music Found in Silence |
3:00 – 4:40 PM | BOITNOTT ROOM/ZOOM
Join URL: https://bridgewatercollege.zoom.us/j/99442399993
Meeting ID: 994 4239 9993
Time | Student’s Name(s) | Presentation Title |
3:00 – 3:20 PM | Marlee Carroll | Accelerating Ahead of Trends: How Leadership Decision Making at Peloton Allowed the Company to Succeed in the Pandemic |
3:20 – 3:40 PM | Erin Fitzpatrick | Campaign Messaging in Argentine Presidential Elections |
3:40 – 4:00 PM | Erin Fitzpatrick | Simulation of a Policy Proposal to the State of Virginia |
4:00 – 4:20 PM | Gemma Leonard | The Impact of Service Learning on The Success of Undergraduate Students in Health Positions |
4:20 – 4:40 PM | Rachel Petterson | Moving Past the Binary: Transgender and Gender Non-Conforming Students Experiences of and Perspectives on College Campus Fitness Centers |
3:00 – 4:40 PM | ZOOM
Join URL: https://bridgewatercollege.zoom.us/j/99625782871
Meeting ID: 996 2578 2871
Time | Student’s Name(s) | Presentation Title |
3:00 – 3:20 PM | Elizabeth Gaver | ‘Household Managers’: The Issue of Women’s Employment in Contemporary Japan |
3:20 – 3:40 PM | Joshua D. Gibson | Dynamics of a Meteor |
3:40 – 4:00 PM | Dan Hancock | An Analytical Approximation of Gravitational Waves |
4:00 – 4:20 PM | Anton Kopti | Using King Model Simulations to Refine Virial Cluster Mass Estimates |
4:20 – 4:40 PM | Heidi Hull | Self-Regulation in Secondary Education |
4:00 – 5:00 PM | BOW 101/ZOOM
Join URL: https://bridgewatercollege.zoom.us/j/95241058483
Meeting ID: 952 4105 8483
Time | Faculty Presenter | Presentation Title |
4:00 – 4:30 PM | Dr. Verne Leininger | Pair-wise Nontransitive Dice |
4:30 – 5:00 PM | Dr. Curtis Bradley | Investigating the reinforcement enhancing effects of caffeine on saccharin and ethanol self-administration in male C57BL/6J mice. |